| Feature | Recommended Specification | Why It Matters |
|---|---|---|
| Pile Height | 20-35 mm | Easier waste removal while remaining comfortable for pets |
| Fiber Density | Medium to high density depending on landscape application | Maintains support without trapping debris |
| Fiber Material | Virgin PE or PE/PP blend | Soft, durable, and pet-friendly |
| Drainage Rate | ≥ 30 in/hr (approximately 760 mm/hr) | Allows urine to drain rapidly and minimizes odor |
| Fiber Weight | 6,500-14,000 Dtex | Improves wear resistance against scratching and running |
| Mold Resistance | ASTM G21 Grade 0 or equivalent | Helps prevent mold growth in humid environments |
| Antimicrobial Performance | Independently tested antibacterial treatment | Helps reduce bacterial growth from pet waste |
| Environmental Compliance | REACH, RoHS, SVHC compliant | Supports safe use around children and pets |
| Elastic Recovery | ≥90% after repeated compression | Fibers recover quickly after frequent pet activity |
Specifications may vary depending on landscape applications and manufacturer design.
Leave a Reply