| Feature | Low-End Artificial Turf | UNIGRASS Standard |
| Fiber Material | Mixed Recycled PE | 100% Virgin Polyethylene |
| UV Resistance | 1,000 Hours (Est.) | SGS Verified Stability |
| Backing Structure | Single PP Layer | PP + Net + Latex (Triple Reinforced) |
| Fire Class | Efl (Standard) | ISO 9239-1 Compliant |
| Chemical Content | Unverified | REACH and RoHS (Heavy Metal Free) |
| Service Life | 2–4 Years | 8–10 Years (Climate Dependent) |
As extreme weather becomes the new normal, the artificial grass industry is moving toward a “Safety and Reliability First” model. By choosing UNIGRASS, you are not just buying a green surface; you are investing in an engineered system designed to endure the toughest environments.
Leave a Reply